From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Arm Breakout Force (daN) | 17900 |
|---|---|
| Bucket Breakout Force (daN) | 25200 |
| Dig Depth (m) | 7.34 |
| Engine Power (hp) | 284.4 |
| Fuel Tank Capacity (L) | 580 |
| Max Dump Height (m) | 7.23 |
| Max Reach at Ground Level (m) | 10.9 |
| Operating Weight (kg) | 36900 |
| Overall Width (m) | 3.2 |
| Tail Swing Radius (m) | 3.5 |
| Travel Speed (1st/2nd) (km/h) | 3.4 / 5.4 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.