From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Engine Type | ISUZU GH-6HK1XKSS |
|---|---|
| Engine Power (hp) | 200 |
| Max Travel Speed (km/h) | 5.4 |
| Operating Weight (kg) | 37000 |
| Fuel Tank (L) | 580 |
| Max Digging Depth (m) | 6.73 |
| Max dumping height (m) | 10.32 |
| Bucket breakout Force (kN) | 232 |
| Max Width (m) | 3.2 |
| Total Height (mm) | 3.64 |
| Tail Swing Radius (m) | 3.55 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.