Epiroc drills, hammers, and hydraulic attachments are built for power and efficiency. Explore the full range to tackle any job with confidence.
| Carrier Weight Class | 45-65 t |
|---|---|
| Service Weight | 5,300 kg |
| Jaw Opening | 1,300 mm |
| Jaw Depth | 1,090 mm |
| Cutting Force F1 | 620 t |
| Cutting Force F2 | 155 t |
| Cycle Time (Opening/Closing) | 3.7/3.2 sec |
| Oil Flow Rate | 350-450 l/min |
| Max Operating Pressure | 350 bar |
| Rotation Oil Flow | 50 l/min |
| Rotation Operating Pressure | 115 bar |
Epiroc drills, hammers, and hydraulic attachments are built for power and efficiency. Explore the full range to tackle any job with confidence.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.