From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Engine Type | ISUZU GH-6UZ1XKSS-01 |
|---|---|
| Engine Power (hp) | 362 |
| Max Travel Speed (km/h) | 5.3 |
| Operating Weight (kg) | 47800 |
| Fuel Tank (L) | 650 |
| Max Digging Depth (m) | 6.87 |
| Max dumping height (m) | 10.8 |
| Bucket breakout Force (kN) | 243 |
| Max Width (m) | 3.65 |
| Total Height (mm) | 3.35 |
| Tail Swing Radius (m) | 3.73 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.