From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Arm Breakout Force (daN) | 22900 |
|---|---|
| Bucket Breakout Force (daN) | 27000 |
| Dig Depth (m) | 7.72 |
| Engine Power (hp) | 329 |
| Fuel Tank Capacity (L) | 650 |
| Max Dump Height (m) | 7.75 |
| Max Reach at Ground Level (m) | 11.77 |
| Operating Weight (kg) | 47700 |
| Overall Width (m) | 3.35 |
| Tail Swing Radius (m) | 3.7 |
| Travel Speed (1st/2nd) (km/h) | 3.2 / 5.3 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.