From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Arm Breakout Force (daN) | 6600 | 
|---|---|
| Bucket Breakout Force (daN) | 9500 | 
| Dig Depth (m) | 5.54 | 
| Engine Power (hp) | 100.4 | 
| Fuel Tank Capacity (L) | 260 | 
| Max Dump Height (m) | 6.39 | 
| Max Reach at Ground Level (m) | 8.17 | 
| Operating Weight (kg) | 13200 | 
| Overall Width (m) | 2.49 | 
| Tail Swing Radius (m) | 2.13 | 
| Travel Speed (1st/2nd) (km/h) | 3.4 / 5.6 | 
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.