Epiroc drills, hammers, and hydraulic attachments are built for power and efficiency. Explore the full range to tackle any job with confidence.
| Carrier Weight Class | 50-65 t |
|---|---|
| Service Weight | 5,500 kg |
| Jaw Opening | 1,600 mm |
| Jaw Depth | 1,060 mm |
| Cutting Force F1 | 690 t |
| Cutting Force F2 | 150 t |
| Cycle Time (Opening/Closing) | 4.1/3.5 sec |
| Oil Flow Rate | 350-450 l/min |
| Max Operating Pressure | 350 bar |
| Rotation Oil Flow | 50 l/min |
| Rotation Operating Pressure | 115 bar |
Epiroc drills, hammers, and hydraulic attachments are built for power and efficiency. Explore the full range to tackle any job with confidence.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.