From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
															| Arm Breakout Force (daN) | 12900 | 
|---|---|
| Bucket Breakout Force (daN) | 17400 | 
| Dig Depth (m) | 6.9 | 
| Engine Power (hp) | 187.7 | 
| Fuel Tank Capacity (L) | 410 | 
| Max Dump Height (m) | 6.76 | 
| Max Reach at Ground Level (m) | 10.1 | 
| Operating Weight (kg) | 25100 | 
| Overall Width (m) | 3.19 | 
| Tail Swing Radius (m) | 2.95 | 
| Travel Speed (1st/2nd) (km/h) | 3.5 / 5.5 | 
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.