From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Operating Weight | 7,304 kg |
|---|---|
| Peak Torque | 316 Nm |
| Transmission Type | 4F-4R Power Shuttle Synchromesh |
| Max Travel Speed | 38.6 km/h |
| Forward Mast Tilt | 45° |
| Rear Mast Tilt | 15° |
| Standard Side Shift | 76 mm in either direction |
| Wheelbase (4WD) | 2.15 m |
| Ground Clearance | 2.6 m |
| Overall Height (ROPS) | 2.6 m |
| Overall Length (with 48 in forks) | 5.21 m |
| Emissions Compliance | Tier 4 Final |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.