From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Operating Weight (kg) | 4370 |
|---|---|
| Engine Power (hp) | 68 |
| Max Travel Speed (km/h) | 12.9 |
| Fuel Tank (L) | 96.5 |
| Tipping load (kg) | 3364 |
| Hinge pin height (mm) | 3340 |
| Bucket breakout Force (kN) | 39 |
| Ground pressure (psi) | 4.2 |
| Max Width (m) | 1.94 |
| Hydraulic Flow Rate (L/min) | 142.5 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.