From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 3,750 kg |
---|---|
Tipping Load | 2,449 kg |
Rated Operating Capacity (50%) | 1,225 kg |
Engine Power | 74 hp / 55 kW |
Lift Geometry | Radial |
Breakout Force | 32.3 kN |
Track Width | 320 mm |
Hydraulic Flow (Standard) | 91.5 L/min |
Hydraulic Flow (High-Flow) | 122.6 L/min |
Ground Pressure | 5.9 psi |
Height to Bucket Hinge Pin | 3.18 m |
Fuel Tank Capacity | 73.8 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.