From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Operating Weight (kg) | 3750 |
|---|---|
| Engine Power (hp) | 68 |
| Max Travel Speed (km/h) | 12.9 |
| Fuel Tank (L) | 73.8 |
| Tipping load (kg) | 2449 |
| Hinge pin height (mm) | 3810 |
| Bucket breakout Force (kN) | 32.3 |
| Ground pressure (psi) | 5.9 |
| Max Width (m) | 1.98 |
| Hydraulic Flow Rate (L/min) | 122.6 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.