From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Operating Weight | 1,604kg (Narrow Track), 1,716 kg (Wide Track) |
|---|---|
| Tipping Load | 1,285kg (Narrow Track), 1,428 kg (Wide Track) |
| Rated Operating Capacity (50%) | 643 kg (Narrow Track), 714 kg (Wide Track) |
| Engine Power | 24.8 hp (18.5 kW) |
| Lift Geometry | Radial Lift |
| Hydraulic Flow | 13.2 gpm (50 L/min) |
| Track Width Options | 180 mm (Narrow Track), 250 mm (Wide Track) |
| Ground Pressure | 4.6 psi (Wide Track), 5.9 psi (Narrow Track) |
| Max Travel Speed | 7.5 kph |
| Hinge Pin Height | 2.2 m |
| Fuel Tank Capacity | 30L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.