From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Arm Breakout Force (daN) | 2350 |
---|---|
Bucket Breakout Force (daN) | 4300 |
Dig Depth (m) | 3.33 |
Engine Power (hp) | 57.9 |
Fuel Tank Capacity (L) | 75 |
Max Dump Height (m) | 3.92 |
Max Reach at Ground Level (m) | 5.5 |
Operating Weight (kg) | 4950 |
Overall Width (m) | 1.9 |
Tail Swing Radius (m) | 0.95 |
Travel Speed (1st/2nd) (km/h) | 2.6 / 4.5 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.