From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Arm Breakout Force (daN) | 1750 |
|---|---|
| Bucket Breakout Force (daN) | 3100 |
| Dig Depth (m) | 2.87 |
| Engine Power (hp) | 24.7 |
| Fuel Tank Capacity (L) | 45 |
| Max Dump Height (m) | 3.1 |
| Max Reach at Ground Level (m) | 4.81 |
| Operating Weight (kg) | 3400 |
| Overall Width (m) | 1.58 |
| Tail Swing Radius (m) | 0.79 |
| Travel Speed (1st/2nd) (km/h) | 2.5 / 4.6 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.