From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Arm Breakout Force (daN) | 13200 |
|---|---|
| Bucket Breakout Force (daN) | 19000 |
| Dig Depth (m) | 7.1 |
| Engine Power (hp) | 284.4 |
| Fuel Tank Capacity (L) | 450 |
| Max Dump Height (m) | 7.09 |
| Max Reach at Ground Level (m) | 10.5 |
| Operating Weight (kg) | 30000 |
| Overall Width (m) | 3.2 |
| Tail Swing Radius (m) | 3.1 |
| Travel Speed (1st/2nd) (km/h) | 3.3 / 5.7 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.