From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 21,600 kg |
---|---|
Engine Power | 163.7 hp |
Dig Depth | 6.65 m |
Max Dump Height | 6.81 m |
Max Reach at Ground Level | 9.90 m |
Bucket Breakout Force | 152 kN |
Arm Breakout Force | 110 kN |
Travel Speed (1st/2nd) | 3.4 / 5.6 km/h |
Tail Swing Radius | 2.75 m |
Fuel Tank Capacity | 410 L |
Overall Width | 2.99 m |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.