From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Arm Breakout Force (daN) | 11000 |
---|---|
Bucket Breakout Force (daN) | 15200 |
Dig Depth (m) | 6.65 |
Engine Power (hp) | 163.7 |
Fuel Tank Capacity (L) | 410 |
Max Dump Height (m) | 6.81 |
Max Reach at Ground Level (m) | 9.9 |
Operating Weight (kg) | 21600 |
Overall Width (m) | 2.99 |
Tail Swing Radius (m) | 2.75 |
Travel Speed (1st/2nd) (km/h) | 3.4 / 5.6 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.