From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Arm Breakout Force (daN) | 8400 |
---|---|
Bucket Breakout Force (daN) | 11800 |
Dig Depth (m) | 6.06 |
Engine Power (hp) | 123.6 |
Fuel Tank Capacity (L) | 300 |
Max Dump Height (m) | 6.61 |
Max Reach at Ground Level (m) | 8.87 |
Operating Weight (kg) | 17500 |
Overall Width (m) | 2.49 |
Tail Swing Radius (m) | 2.45 |
Travel Speed (1st/2nd) (km/h) | 2.8 / 5.4 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.