From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Arm Breakout Force (daN) | 6600 |
---|---|
Bucket Breakout Force (daN) | 9500 |
Dig Depth (m) | 5.51 |
Engine Power (hp) | 100.5 |
Fuel Tank Capacity (L) | 320 |
Max Dump Height (m) | 6.94 |
Max Reach at Ground Level (m) | 8.14 |
Operating Weight (kg) | 15000 |
Overall Width (m) | 2.49 |
Tail Swing Radius (m) | 1.49 |
Travel Speed (1st/2nd) (km/h) | 3.4 / 5.6 |
Owner-Operator Civil Contractor
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.