From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 15,642 kgs |
---|---|
Engine Power | 195 hp / 145 kW |
Bucket Capacity | 2.7 m |
Breakout Force | 14,321 daN |
Hydraulic Flow (Standard) | 206 lpm @ 2000 rpm |
Max Travel Speed | 37 km/h |
Tipping Load (Full Turn) | 11,467 kg |
Dump Height @ 45° | 3.03 m |
Hinge Pin Height | 4.07 m |
Turning Radius | 5.74 m |
Fuel Tank Capacity | 246 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.