From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 6,195 kg |
---|---|
Engine Power | 74 hp / 55 kW |
Bucket Capacity | 1.0 - 1.3 m³ |
Breakout Force | 6,194 daN |
Hydraulic Flow (Standard) | 85 lpm @ 2500 rpm |
Max Travel Speed | 20 km/h (33 km/h optional) |
Tipping Load (Full Turn) | 3,000 kg |
Dump Height @ 45° | 2.69 m |
Hinge Pin Height | 3.40 m |
Turning Radius | 3.99 m |
Fuel Tank Capacity | 87 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.