Epiroc drills, hammers, and hydraulic attachments are built for power and efficiency. Explore the full range to tackle any job with confidence.
| Carrier Weight Class | 40-55 t |
|---|---|
| Service Weight | 4,650 kg |
| Jaw Opening | 1,400 mm |
| Jaw Depth | 810 mm |
| Cutting Force F1 | 400 t |
| Cutting Force F2 | 130 t |
| Cycle Time (Opening/Closing) | 3.6/2.6 sec |
| Oil Flow Rate | 300-400 l/min |
| Max Operating Pressure | 350 bar |
| Rotation Oil Flow | 50 l/min |
| Rotation Operating Pressure | 115 bar |
Epiroc drills, hammers, and hydraulic attachments are built for power and efficiency. Explore the full range to tackle any job with confidence.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.