From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 4,027 kg |
---|---|
Tipping Load | 2,810 kg |
Rated Operating Capacity (50%) | 1,406 kg |
Engine Power | 74 hp / 55 kW |
Lift Geometry | Radial |
Breakout Force | 38.6 kN |
Track Width | 400 mm |
Hydraulic Flow (Standard) | 91.5 L/min |
Hydraulic Flow (High-Flow) | 122.6 L/min |
Ground Pressure | 5.0 psi |
Height to Bucket Hinge Pin | 3.18 m |
Fuel Tank Capacity | 73.8 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.