From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Operating Weight (kg) | 4027 |
|---|---|
| Engine Power (hp) | 68 |
| Max Travel Speed (km/h) | 12.9 |
| Fuel Tank (L) | 73.8 |
| Tipping load (kg) | 2810 |
| Hinge pin height (mm) | 3180 |
| Bucket breakout Force (kN) | 38.6 |
| Ground pressure (psi) | 5 |
| Max Width (m) | 1.89 |
| Hydraulic Flow Rate (L/min) | 122.6 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.