From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 2,474 kg |
---|---|
Tipping Load | 1,361 kg |
Rated Operating Capacity (50%) | 680 kg |
Engine Power | 44.7 kW (59.9 hp) |
Lift Geometry | Radial Lift |
Hydraulic Flow (Standard) | 59 l/pm |
Breakout Force | 18.6 kN |
Max Travel Speed | 12.7 Km/h |
Height to Bucket Hinge Pin | 2.85 m |
Fuel Tank Capacity | 60.5 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.