From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Arm Breakout Force (daN) | 3950 |
---|---|
Bucket Breakout Force (daN) | 5690 |
Dig Depth (m) | 4.18 |
Engine Power (hp) | 56 |
Fuel Tank Capacity (L) | 120 |
Max Dump Height (m) | 4.53 |
Max Reach at Ground Level (m) | 6.94 |
Operating Weight (kg) | 8840 |
Overall Width (m) | 2.32 |
Tail Swing Radius (m) | 1.68 |
Travel Speed (1st/2nd) (km/h) | 3.2 / 5.1 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.