Available with either a standard or long dipperstick to suit your digging depth and reach requirements.
| Arm Breakout Force (daN) | 1450 |
|---|---|
| Bucket Breakout Force (daN) | 2200 |
| Dig Depth (m) | 2.76 |
| Engine Power (hp) | 18.6 |
| Fuel Tank Capacity (L) | 26 |
| Max Dump Height (m) | 3.33 |
| Max Reach at Ground Level (m) | 4.66 |
| Operating Weight (kg) | 2580 |
| Overall Width (m) | 1.5 |
| Tail Swing Radius (m) | 0.75 |
| Travel Speed (1st/2nd) (km/h) | 2.6 / 4.3 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.