From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Arm Breakout Force (daN) | 13200 | 
|---|---|
| Bucket Breakout Force (daN) | 15200 | 
| Dig Depth (m) | 6.12 | 
| Engine Power (hp) | 157.4 | 
| Fuel Tank Capacity (L) | 320 | 
| Max Dump Height (m) | 7.63 | 
| Max Reach at Ground Level (m) | 9.18 | 
| Operating Weight (kg) | 24200 | 
| Overall Width (m) | 2.8 | 
| Tail Swing Radius (m) | 1.72 | 
| Travel Speed (1st/2nd) (km/h) | 3.2 / 5.1 | 
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.