From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 24,200 kg |
---|---|
Engine Power | 157.4 hp |
Dig Depth | 6.12 m |
Max Dump Height | 7.63 m |
Max Reach at Ground Level | 9.18 m |
Bucket Breakout Force | 152 kN |
Arm Breakout Force | 132 kN |
Travel Speed (1st/2nd) | 3.2 / 5.1 km/h |
Tail Swing Radius | 1.72 m |
Fuel Tank Capacity | 320 L |
Overall Width | 2.8 m |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.