From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Arm Breakout Force (daN) | 950 |
---|---|
Bucket Breakout Force (daN) | 1500 |
Dig Depth (m) | 2.28 |
Engine Power (hp) | 18.6 |
Fuel Tank Capacity (L) | 25 |
Max Dump Height (m) | 2.58 |
Max Reach at Ground Level (m) | 3.92 |
Operating Weight (kg) | 1880 |
Overall Width (m) | 1.3 |
Tail Swing Radius (m) | 0.65 |
Travel Speed (1st/2nd) (km/h) | 2.3 / 4.4 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.