From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Operating Weight | 12,878 kgs |
---|---|
Engine Power | 172 hp / 128 kW |
Bucket Capacity | 2.3 m³ |
Breakout Force | 9,907 daN |
Hydraulic Flow (Standard) | 169 lpm @ 2000 rpm |
Max Travel Speed | 39 km/h |
Tipping Load (Full Turn) | 9,248 kg |
Dump Height @ 45° | 2.75 m |
Hinge Pin Height | 3.83 m |
Turning Radius | 5.22 m |
Fuel Tank Capacity | 248 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.