From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Engine Type | FPT F4HFE613W |
|---|---|
| Engine Power (hp) | 151 |
| Operating Weight (kg) | 12743 |
| Breakout force (kN) | 12375 |
| Tipping load Full Turn (kg) | 9728 |
| Bucket capacity (m³) | 1.9 |
| Max Travel Speed (km/h) | 45 |
| Hydraulic Flow Rate (L/min) | 171 |
| Fuel Tank (L) | 246 |
| Total Height (mm) | 3384 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.