From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Operating Weight | 28,171 kg |
|---|---|
| Engine Power | 347 hp / 250 kW |
| Bucket Capacity | 5.0 m³ |
| Breakout Force | 21,902 daN |
| Hydraulic Flow (Standard) | 376 lpm @ 2000 rpm |
| Max Travel Speed | 38 km/h |
| Tipping Load (Full Turn) | 18,886 kg |
| Dump Height @ 45° | 3.12 m |
| Hinge Pin Height | 4.45 m |
| Turning Radius | 6.36 m |
| Fuel Tank Capacity | 473 L |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.