From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Engine Type | FPT F2CFE614F |
|---|---|
| Engine Power (hp) | 293 |
| Operating Weight (kg) | 27964 |
| Breakout force (kN) | 22650 |
| Tipping load Full Turn (kg) | 19080 |
| Bucket capacity (m³) | 4.8 |
| Max Travel Speed (km/h) | 37.4 |
| Hydraulic Flow Rate (L/min) | 190 |
| Fuel Tank (L) | 473 |
| Total Height (mm) | 3576 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.