From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
| Engine Type | FPT F2CFE614H |
|---|---|
| Engine Power (hp) | 270 |
| Operating Weight (kg) | 25567 |
| Breakout force (kN) | 20437 |
| Tipping load Full Turn (kg) | 17745 |
| Bucket capacity (m³) | 4.2 |
| Max Travel Speed (km/h) | 35.4 |
| Hydraulic Flow Rate (L/min) | 190 |
| Fuel Tank (L) | 473 |
| Total Height (mm) | 3577 |
From wheel loaders to excavators, CASE equipment is built for power, performance, and reliability. See the full range to get the job done right.
Sign-up to our monthly MIMICO newsletter.
No spam, we promise… because your inbox deserves better.